ʻO nā Wrist Clurist Brid
NA WAIWAI
Nā huahana i hōʻike ʻia
125khz rfid bullet tag
ʻO ka papa inoa blulet blulet 125khz…
ʻO nā mea maʻi maʻi rfid
Hoʻohanaʻia nā mea maʻi maʻi Rtid i hoʻohanaʻia no ka hoʻokele olakino a me kaʻike,…
Pepeiao pepeiao pepeiao no nā hipa
ʻO ka pepeiao pepeiaoʻo RFID no nā hipa hipa e ulu ai nā hipa hipa…
ʻO Bfid Custom Customband
Hāʻawiʻo Fujian RFID mau hopena i nā mea hana maʻamau RFID no nā noi likeʻole,…
Nuhou Hou
Wehewehe pōkole:
ʻO nā Wrisd Custombland bristubs ka mea e ulana ai nā mea kaua akamai e hoʻohana i kaʻike houʻana o Radio Expeency (Rfid) ʻenehana e nānā i ka mea nona ka wahie, Mālama i kaʻike olakino, a hōʻoiaʻiʻo i kaʻike. Nā kikowaena Fuid, Ua hoʻolaʻaʻia kahi hui iā Iet Advancement, hāʻawi i ke kiʻekiʻe kiʻekiʻe, hilinaʻi, ka lawe wikiwiki, a me nā lawelawe maikaʻi ma nā kumukūʻai kūpono. Hāʻawi lākou i nā wrist rtid bristband a me nā hōʻailona, me nā kāleka kāleka haʻahaʻa haʻahaʻa 125khz, ʻO nā kāleka Smart kiʻekiʻe loa 13.56mhz, a me nāʻano hana no ka launa pūʻana, nā kālepa kālāʻole, a me ka hōʻiliʻiliʻikepili. Hāʻawi nā kumuwaiwai wrristand.
Kaʻana like iā mākou:
Huahana kikoʻipiop
ʻO ka Wridband Wristband Bridy Customband ka mea hoʻokani Gamget Smart Smart e hoʻohana i nā kiʻina radio (Rfid) ʻenehana e nānā i ka mea nona ka mea i loaʻa i ka manawa maoli, Mālama i kaʻike olakino, a hōʻoiaʻiʻo i kaʻike o ka mea hoʻohana a me ka pololei. Hāʻawiʻo RFID i nā mea kākau pilikino, Inā paha ma nā kikowaena o ke olakino, home akamai, palekana palekana, a iʻole ka leʻaleʻa a me ka leʻaleʻa.
Me kahi e pili ana i ka hoʻolālā, hooulu ana, a me ka hanaʻana o RFIVE RFID (Lf, Hf, a uhf) Nā Wristbands a me nā hopena no nā noi kūʻai nui e like me ka hoʻokele waiwai, Nā hale kūʻai, ʻIkeʻia ka noʻonoʻo, A me nā logistics, ʻO ka hanaʻoihanaʻenehana, etc., Ua hoʻolaʻaʻia nā'ōnaehana RFID RFID i ka holomua o ka pūnaewele o nā mea (Iot). Ua hana mākou a kūʻai aku i nā wrisd bristband, nā moʻo, a me nā tags thealele no ka ma luna 13 mau makahiki. Hāʻawi mākou iāʻoe i nā lawelawe pilikino a me nā lawelaweʻoihana e pili ana i nā noi noi likeʻole a me kā mākou hana holomua, ka mea e hōʻoiaʻiʻo ai i ka hana nui a paʻa. ʻO Antenna hoʻolālā hoʻolālā hoʻohui e hāʻawi i nā hoa hana me nā kumu kūʻai kumu, nā huahana maikaʻi loa e like me nā hōʻoia papahana.
Pākaukau
Hōʻailona | Gj029 | |||
Key Pateter | Nā pahi | Hf | ||
Ka pinepine | 13.56Mhz | |||
Heluhelu mamao | 10cm | |||
Dimension | Koho koho | |||
Mea waiwai | Maapa | |||
Palapala hōʻoia | C Ce, Fcc, Roohs | |||
Pono | Maikaʻi loa, Hilinaʻi kiʻekiʻe, Ka lawe wikiwiki, Nā lawelawe maikaʻi, NA HUI NUI | |||
Moo | 1Nā PCS / 10Pcs / 20pcs / 50pcs / 100pcs / 100pcs / 200pcs / 200Pcs / 500Pcs / 1000Pcs / 1000Pcs / 1000Pcs / 1000Pcs | |||
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 2-10 nā lā ma hope o ke kauoha | |||
Hale kūʻai | ʻO PVC / PVC / Pet / Abs | |||
Kaiapuni kino | ʻO nāʻano likeʻole o nāʻano maʻamau maʻamau, a iʻole e noi. | |||
Kohano | Nāʻano maʻamau maʻamau maʻamau maʻamau, a iʻole e noi | |||
Size | GJ029 Nānā Clap 215mm | |||
Nā kala kala | Keʻokeʻo /ʻulaʻula /ʻulaʻula /ʻeleʻele / uliuli, a iʻole e noi | |||
Loaʻa i keʻano paʻi kiʻi | ʻO Offset / Silk Screen / kala a kālā a iʻole ke gula Golttering Galth / UV paʻi | |||
Nā koho koho'ē aʻe | Nā Kupa | |||
Kāohi | Matte / Gloss hoʻopau | |||
Kāwaha lima | hiki ke paʻiʻia i loko 1 i ke kala piha ma nāʻaoʻaoʻelua, a me nā kala a me nā kala paha, ʻO Glossy / Mat Laminated / UV Movie / Sandy | |||
Pūnaehana Kūlana | Eʻae mākou i ka exw / fob / cif, L / c, PayPal, T / t, Komohana Union, Escrowe. | |||
Way Way | Ma ka hōʻikeʻana iā Courier(DHL / FEDEX / UPS / TNT / EMS), E ka lewa a iʻole ka laweʻana i ke kai | |||
Nā kiko'ī kiko'ī | ʻO nā kāleka kāleka kāleka: 200Nā PC / pahu, 5000Nā PCS / Carton,ʻO ke kaumaha nui ma hope o 35kgs | |||
ʻO ka pā'ālua kāleka kāleka: 100Nā PC i kēlā me kēia pahu, 2000PCS PERSON | ||||
Ka nui kaila | 50x4x8cm | |||
Nā Hana Hana | huehue, Make, Ua heleʻiaʻo FrostED / hoʻopau | |||
nā kaula maknetic | ||||
ʻO ka papa inoa inoa inoa a me ka papa kuhikuhi | ||||
barcode i nāʻano likeʻole | ||||
ʻO ke kiʻi gula wela gula / kala kala | ||||
pilikino: Nā helu a iʻole nā leka i loko o ke aniani / inkjet / embossed / Laser Engraved / UV paʻi | ||||
Chip Loaʻa | ʻO ka kāleka kāleka haʻahaʻa 125khz | Emi4100 | 64RITS heluhelu-wale nō | |
Make4 | 64'a'ī | |||
Tk4100, TK28, EM4200, EM4305 | ||||
Terciic 5567, T5557, t5577 | ||||
Hiagg1 | 2048'a'ī | |||
Hitag2(Iso11784 / 85) | 256'a'ī | |||
ʻO ke kāleka kiʻekiʻe 13.56MHZ Smart Card | M1 cusbic s50 1k | 1K byte | ISO144443a | |
M1 clessic s70 4k | 4K byte | |||
FADAN FM11RF08 | 1K byte | |||
TKS50 | 1K byte | |||
Mf hettraight | 512'a'ī | |||
MF | 2K / 4k / 8k Bytte | |||
Mf ev1 | 2K / 4k / 8k Bytte | |||
MF Plus | 2K / 4k byte | |||
CCOU CD | 1024 'a'ī | ISO 15693 / ISO 18000 | ||
code sli-s | 2048 'a'ī | ISO 15693 / ISO 18000, Epc | ||
860MHZ ~ 960mhz | Ka 'HSlelo HSS | Gen 2 | ||
Code gen2 xl | ||||
Alea 5590 | ||||
Keka ao | -10° C i + 50 ° C | |||
Hana i ka haʻahaʻa | 220% | |||
Sample axilability | Loaʻa nā hiʻohiʻona manuahi i nā noi |
Ma o ka hoʻohanaʻana i nā pahu rfid a iʻole nā hōʻailona i kauʻia i nā mea, Hoʻohanaʻia nā nalu radio ma ka hōʻikeʻana i ka radio (Rfid) ʻenehana eʻike pinepine i nā poʻe a me nā mea. Hiki i nā hōʻailona RFID e hoʻouna i ko lākouʻike a me nāʻike'ē aʻe me kaʻole o ka mea e pono ai e lilo i ka laina o kaʻike a iʻole ka mea heluhelu, E hoʻohālikelike i nā QR a me nā Barcodes, e pono ai e hoʻopā a hoʻopaʻaʻia paha. ʻO kaʻenehana loea-e like me nā wrid bristbands a iʻole nā hewa-hiki ke lakoʻia me nā pahu RFID me ka hoʻopiliʻana i ka hui pūʻana, nā kālepa kālāʻole, ʻIkeʻia ka noʻonoʻo, a me nā mea hōʻiliʻili.
Hāʻawi mākou i nā hoʻolālā hoʻolālā maʻamau noʻoe e koho mai, Inā makemakeʻoe i nā mea mālama brid frid, ʻO nā wrid wristbands no ka hoʻopiliʻana i kaʻoihana pūnaewele, a iʻole kekahiʻano'ē aʻe o ka rtid bristband. I nā kumuwaiwai, ʻO kēlā me kēia wrid bristband ka mea i hanaʻia e hoʻokō ai i kāu mau koi a me nā pono palekana.