RFID pasadyang pulso
MGA KATEGORYA
Itinatampok na mga produkto
RFID Retail Tracking
RFID Protocol: EPC Class1 Gen2, Dalas ng ISO18000-6C: Kami(902-928MHz), EU(865-868MHz) IC…
RFID Bands
Fujian RFID Solutions Company offers high-quality RFID bands for the…
RFID pulso
Ang mga pulso ng RFID ay isang angkop na gastos at mabilis na solusyon sa NFC…
EAS na malambot na tag
Ang EAS na malambot na tag ay isang mahalagang sangkap ng…
Kamakailang Balita
Maikling Paglalarawan:
Ang mga pasadyang pulso ng RFID ay maaaring magsuot ng mga matalinong gadget na gumagamit ng pagkilala sa dalas ng radyo (Rfid) Teknolohiya upang subaybayan ang kinaroroonan ng nagsusuot, Pamahalaan ang impormasyong medikal, at patunayan ang pagkakakilanlan. Fujian RFID Solutions, a company dedicated to IoT advancement, offers high-quality, reliable, Mabilis na paghahatid, and good services at reasonable prices. They offer various RFID wristbands and tags, including low-frequency 125khz smart cards, high-frequency 13.56mhz smart cards, and various designs for social interaction, Walang mga transaksyon sa cash, and data collection. Wristband Resources offers customizable RFID wristbands to meet branding and security requirements.
Ibahagi sa amin:
Detalye ng produkto
The RFID custom wristband is a wearable smart gadget that uses radio frequency identification (Rfid) technology to monitor the wearer’s whereabouts in real time, Pamahalaan ang impormasyong medikal, and authenticate the wearer’s identity fast and correctly. RFID personalized wristbands provide consumers a new experience with their efficiency and ease, whether it is in the domains of healthcare, smart home, payment security, or entertainment and leisure.
With a focus on the design, pag-unlad, and production of passive RFID (Lf, HF, at uhf) wristbands and solutions for important market applications like asset management, Pagbebenta, control control, IT and logistics, industrial manufacturing, atbp., Fujian RFID Solutions is dedicated to the advancement of the Internet of Things (IoT). We have been making and selling RFID wristbands, Tags, and tags wholesale for over 13 taon. We offer you individualized and professional services based on various tag applications and our advanced production and inspection facilities, which ensure dependable and stable mass production. Antenna design pledges to supply partners with reasonably priced, superior products as well as project guarantees.
Parameter
Modelo | GJ029 | |||
Pangunahing parameter | Chips | HF | ||
Dalas | 13.56MHz | |||
Distansya ng pagbabasa | 10CM | |||
Sukat | Opsyonal | |||
materyal | Silicone | |||
Sertipikasyon | Ce, Fcc, Rohs | |||
Kalamangan | Mataas na kalidad, High Reliability, Mabilis na paghahatid, Magandang serbisyo, Makatuwirang presyo | |||
Moq | 1PCS/10PCS/20PCS/50PCS/100PCS/200PCS/500PCS/1000PCS | |||
Oras ng tingga | 2-10 araw pagkatapos ng order | |||
Materyal sa pabahay | Mataas na kalidad na PVC/PET/ABS | |||
Pisikal na sukat | Lahat ng mga uri ng karaniwang ginagamit na karaniwang sukat, o on-demand. | |||
Kapal | All kinds of commonly used thickness, o on-demand | |||
Laki | GJ029 Watch clap 215mm | |||
Magagamit na mga kulay | Puti/pula/dilaw/itim/asul, or on demand | |||
Magagamit na paraan ng pag -print | Offset/Silk screen/Silver or Gold Glittering Effect/UV Printing | |||
Iba pang magagamit na mga pagpipilian | Pag -encode ng chip | |||
Ibabaw ng card | Matte/ gloss finish | |||
Kulay ng pag -print | maaaring mai -print sa 1 to full color on both sides, and also Pantone colors or silkscreen colors, Glossy/Matt Laminated/UV film/sandy na ibabaw | |||
Mga Tuntunin sa Pagbabayad | Tumatanggap kami ng exw/fob/cif, L/c, Paypal, T/t, Western Union, ESCROW. | |||
Paraan ng paghahatid | Ni Express Courier(DHL/FedEx/UPS/TNT/EMS), Sa pamamagitan ng pagpapadala ng hangin o dagat | |||
Mga detalye ng pakete | Manipis na pakete ng card: 200PC/Box, 5000Mga PC/karton,Gross weight sa paligid ng 35kgs | |||
Makapal na pakete ng card: 100Mga PC bawat kahon, 2000Mga PC bawat karton | ||||
Laki ng karton | 50x4x8cm | |||
Magagamit na mga likhang sining | makintab, Mat, nagyelo na nakalamina/natapos | |||
Magnetic strip | ||||
Signature panel at scratch panel | ||||
barcode sa iba't ibang uri | ||||
Mainit na panlililak na ginto/pilak na kulay | ||||
Pag -personalize: mga numero o teksto sa thermal/inkjet/embossed/laser na nakaukit/pag -print ng UV | ||||
Available ang Chip | Mababang-dalas 125kHz Smart card | EM4100 | 64Bit read-only | |
EM4102 | 64bit | |||
TK4100, TK28, EM4200, EM4305 | ||||
TEMIC 5567, T5557, T5577 | ||||
Hitag1 | 2048bit | |||
Hitag2(ISO11784/85) | 256bit | |||
Mataas na dalas 13.56MHz Smart card | M1 Classic S50 1k | 1K byte | ISO14443A | |
M1 Classic S70 4K | 4K byte | |||
FUDAN FM11RF08 | 1K byte | |||
TKS50 | 1K byte | |||
MF ultralight | 512bit | |||
Mf | 2K/4k/8k byte | |||
MF EV1 | 2K/4k/8k byte | |||
MF Plus | 2K/4K byte | |||
Code SLI2 | 1024 bit | ISO 15693/ISO 18000 | ||
Code Sli-s | 2048 bit | ISO 15693/ISO 18000, EPC | ||
860MHz ~ 960MHz | Code HSL | Gen 2 | ||
Code Gen2 XL | ||||
Ata 5590 | ||||
Temperatura | -10° C hanggang +50 ° C. | |||
Operating kahalumigmigan | ≤80% | |||
Ang pagkakaroon ng halimbawang | Ang mga libreng sample ay magagamit kapag hiniling |
Through the use of RFID chips or tags placed in items, radio waves are used in radio frequency identification (Rfid) technology to automatically identify persons and things. RFID tags may transmit their identification and other information without even needing to be in the line of sight of a scanner or reader, in contrast to QR and barcodes, which must be touched or scanned. Wearable technology—such as RFID wristbands or badges—can be equipped with RFID chips to facilitate social interaction, Walang mga transaksyon sa cash, control control, and data collecting.
We thus provide a range of customized designs for you to choose from, whether you want RFID festival wristbands, RFID wristbands for social media engagement, or any other kind of RFID wristband solution. At Wristband Resources, each RFID wristband is customizable to fulfill your branding and security requirements.